<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inner Circle Mid Atlantic</title>
	<atom:link href="http://www.innercirclemidatlantic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innercirclemidatlantic.com</link>
	<description>Breakthrough Ideas for Business Owners</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vertical Thinking Is A Good Thing, But It Is Not The Only Thing</title>
		<link>http://www.innercirclemidatlantic.com/2012/02/22/vertical-thinking-is-a-good-thing-but-it-is-not-the-only-thing/</link>
		<comments>http://www.innercirclemidatlantic.com/2012/02/22/vertical-thinking-is-a-good-thing-but-it-is-not-the-only-thing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:02:48 +0000</pubDate>
		<dc:creator>Paul Riecks</dc:creator>
				<category><![CDATA[Breakthrough Ideas]]></category>

		<guid isPermaLink="false">http://www.innercirclemidatlantic.com/?p=607</guid>
		<description><![CDATA[In this age of specialization, there is a trend that is somewhat bothersome: the tendency of some specialists to define a problem and its solution only within the confines of their specialty. For sure, many problems can be resolved that way. But, in some cases their expertise is so great and their reputation so solid [...]]]></description>
			<content:encoded><![CDATA[<p>In this age of specialization, there is a trend that is somewhat bothersome: the tendency of some specialists to define a problem and its solution only within the confines of their specialty. For sure, many problems can be resolved that way. But, in some cases their expertise is so great and their reputation so solid that people may be reluctant to question the solution if they have inklings that the problem may have a wider scale. In other cases, they may be so worried about losing a client that bringing someone else in on a project is not desired. By no means is this piece meant to demean specialists-they are bright, hard workers, well educated and experienced and deservedly respected and honored. But there is more to consider. Here’s an example: in medicine, there are internists-generalists-whose job it is to look at the whole patient and understand the interaction of the marvelous systems that make our bodies and minds function. There are also specialists-cardiologists, surgeons, endocrinologists and a host of others. The internist’s job is to consider the whole patient and bring to bear those specialties that can work together to solve a complex patient problem. So, if you have a problem in your business, are you taking a balanced approach to its definition and solution? If you can clearly define the problem, then you can see what other areas of your business impact the area with the problem or are impacted by the area with the problem. Then you are on your way to a comprehensive solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innercirclemidatlantic.com/2012/02/22/vertical-thinking-is-a-good-thing-but-it-is-not-the-only-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe You Can Do Something About Work/Life Balance</title>
		<link>http://www.innercirclemidatlantic.com/2012/02/14/maybe-you-can-do-something-about-worklife-balance/</link>
		<comments>http://www.innercirclemidatlantic.com/2012/02/14/maybe-you-can-do-something-about-worklife-balance/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:41:07 +0000</pubDate>
		<dc:creator>Paul Riecks</dc:creator>
				<category><![CDATA[Breakthrough Ideas]]></category>

		<guid isPermaLink="false">http://www.innercirclemidatlantic.com/?p=605</guid>
		<description><![CDATA[I don’t think a day goes by without hearing at least a brief conversation about work/life balance. It is a subject on the mind of many who work, whether they own a business or just work in an organization of some kind. The rapid adoption of technologies like e-mail, texting, laptop and tablet computers have [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t think a day goes by without hearing at least a brief conversation about work/life balance. It is a subject on the mind of many who work, whether they own a business or just work in an organization of some kind. The rapid adoption of technologies like e-mail, texting, laptop and tablet computers have made us more productive.   But they have also made us more reachable, more hours of the day. All of this is occurring at a time when companies have discovered that technology enables existing staff to be more productive and therefore the company needs less people. All generations have probably had to deal with the increasing pressures of life. But you have to wonder if all the angst about balancing work with the rest of life has not gone up a notch or two faster in the last 10 years. For those of you who think there is not much you can do about it, help is on the way. You can access <a href="http://www.mindtools.com/pages/article/newHTE_93.htm">this article</a> on the Mind Tools website and actually attack the problem and assess your current balance and then develop strategies to make it better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innercirclemidatlantic.com/2012/02/14/maybe-you-can-do-something-about-worklife-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Something Going Right? Take The Time To Celebrate.</title>
		<link>http://www.innercirclemidatlantic.com/2012/02/07/is-something-going-right-take-the-time-to-celebrate/</link>
		<comments>http://www.innercirclemidatlantic.com/2012/02/07/is-something-going-right-take-the-time-to-celebrate/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:56:47 +0000</pubDate>
		<dc:creator>Paul Riecks</dc:creator>
				<category><![CDATA[Breakthrough Ideas]]></category>

		<guid isPermaLink="false">http://www.innercirclemidatlantic.com/?p=600</guid>
		<description><![CDATA[We have talked before in this space about the lead/lag syndrome-the situation where things around your business are changing but you are not acting on the changes. This condition can manifest itself as the economy gets worse or gets better and you just don’t adapt soon enough. Maybe the news is a little more positive [...]]]></description>
			<content:encoded><![CDATA[<p>We have talked before in this space about the lead/lag syndrome-the situation where things around your business are changing but you are not acting on the changes. This condition can manifest itself as the economy gets worse or gets better and you just don’t adapt soon enough. Maybe the news is a little more positive these days. Whether it is or isn’t, there have to be some things going right in your company.</p>
<p>So here are three suggestions:</p>
<ul>
<li>First <a href="http://www.innercirclemidatlantic.com/wp-content/uploads/2012/02/Success-Celebrations-1.doc">take a look at this list</a> of success celebrations and try one of them every once in a while to perk things up.</li>
<li>Second, send me a success story that you can make public and we will report them here.</li>
<li>And third, post them on your business Facebook page and LinkedIn. Success can be contagious and a real morale booster.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innercirclemidatlantic.com/2012/02/07/is-something-going-right-take-the-time-to-celebrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Do You Need To Call Today?  Tomorrow?</title>
		<link>http://www.innercirclemidatlantic.com/2012/01/31/who-do-you-need-to-call-today-tomorrow/</link>
		<comments>http://www.innercirclemidatlantic.com/2012/01/31/who-do-you-need-to-call-today-tomorrow/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:05:55 +0000</pubDate>
		<dc:creator>Paul Riecks</dc:creator>
				<category><![CDATA[Breakthrough Ideas]]></category>

		<guid isPermaLink="false">http://www.innercirclemidatlantic.com/?p=597</guid>
		<description><![CDATA[Ever suffer from “call reluctance?” It strikes all of us, not just sales people. Sometimes we think we will get to it “soon.” Sometimes we are avoiding something we do not want to do or say. And sometimes, we just want to take the hour, afternoon or the day off. OK, but what if you [...]]]></description>
			<content:encoded><![CDATA[<p>Ever suffer from “call reluctance?” It strikes all of us, not just sales people. Sometimes we think we will get to it “soon.” Sometimes we are avoiding something we do not want to do or say. And sometimes, we just want to take the hour, afternoon or the day off. OK, but what if you made a list of the people you should be calling but aren’t. Next to each name, put the reason for the call and the goal you want to accomplish with it. Now, write what is holding you back from making that call. Be as specific as you can. Now put an “A” or “B” next to each call. “A” means very important. “B” means not so important. One of the traps of lists is assuming that everything on it is of equal importance. Look at the “As” and look at what is holding you back and think about the outcome if you achieve the goal of the call. Try the toughest one first. The point is, think of all the times in the past you have faced up to a difficult task and accomplished it. Not a bad feeling, is it? So make your calls, achieve your objectives and go home happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innercirclemidatlantic.com/2012/01/31/who-do-you-need-to-call-today-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning For 2012: A Book And A Workshop To Nail It Down.</title>
		<link>http://www.innercirclemidatlantic.com/2012/01/24/planning-for-2012-a-book-and-a-workshop-to-nail-it-down/</link>
		<comments>http://www.innercirclemidatlantic.com/2012/01/24/planning-for-2012-a-book-and-a-workshop-to-nail-it-down/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:41:22 +0000</pubDate>
		<dc:creator>Paul Riecks</dc:creator>
				<category><![CDATA[Breakthrough Ideas]]></category>

		<guid isPermaLink="false">http://www.innercirclemidatlantic.com/?p=587</guid>
		<description><![CDATA[Verne Harnish, CEO of Gazelles, Inc. (www.Gazelles.com) has become the guru of best practices for growing companies by searching for the smartest people with the best ideas and crystalizing them into workshops, books and documents like the One Page Business Plan. These resources can help every business owner and CEO nail down a successful plan [...]]]></description>
			<content:encoded><![CDATA[<p>Verne Harnish, CEO of Gazelles, Inc. (<a href="http://www.gazelles.com/">www.Gazelles.com</a>) has become the guru of best practices for growing companies by searching for the smartest people with the best ideas and crystalizing them into workshops, books and documents like the One Page Business Plan. These resources can help every business owner and CEO nail down a successful plan that aligns strategies and tactics with Vision and gets everyone on board and keeps them there. So here are two recommendations: first, get a copy of and read the book <a href="http://www.amazon.com/Mastering-Rockefeller-Habits-Increase-Fast-Growth/dp/0978774949/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1327405424&amp;sr=1-1">Mastering the Rockefeller Habits: What You Must Do to Increase the Value of Your Fast-Growth Firm</a> by Verne Harnish; and second, sign up to attend the <a href="http://rockefellerhabitsworkshop22412.eventbrite.com">Mastering the Rockefeller Habits Workshop</a> on Friday, February 24, 8am to 5pm at Linden Hall in Columbia. Space is limited so sign up early. For more information and registration, <a href="http://www.innercirclemidatlantic.com/wp-content/uploads/2012/01/MRHFlyer2-24-12-1.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innercirclemidatlantic.com/2012/01/24/planning-for-2012-a-book-and-a-workshop-to-nail-it-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for 2012: How Healthy Are The 4 Functions of Your Business</title>
		<link>http://www.innercirclemidatlantic.com/2012/01/17/planning-for-2012-how-healthy-are-the-4-functions-of-your-business/</link>
		<comments>http://www.innercirclemidatlantic.com/2012/01/17/planning-for-2012-how-healthy-are-the-4-functions-of-your-business/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:24:01 +0000</pubDate>
		<dc:creator>Paul Riecks</dc:creator>
				<category><![CDATA[Breakthrough Ideas]]></category>

		<guid isPermaLink="false">http://www.innercirclemidatlantic.com/?p=585</guid>
		<description><![CDATA[Every business, regardless of size or industry, has four basic internal functions. Each of them must do its own work and also support and be supported by the other three functions. The functions are: Sales &#38; Marketing, Operations &#38; Production, Finance &#38; Administration and Human Resources &#38; Organizational Development. The detailed job descriptions of each [...]]]></description>
			<content:encoded><![CDATA[<p>Every business, regardless of size or industry, has four basic internal functions. Each of them must do its own work and also support and be supported by the other three functions. The functions are: Sales &amp; Marketing, Operations &amp; Production, Finance &amp; Administration and Human Resources &amp; Organizational Development. The detailed job descriptions of each function may vary from industry to industry, but the four functions must be present and working in every organization. The right people must in the right jobs doing the right work. Each function must understand its role in the overall success of the enterprise.</p>
<p>The big job of executive leadership is to keep the four functions working together and to preserve the political balance between them. The more specialized we are as individuals, the greater our tendency is to see things and to define problems and solutions through the lens of our specialty. This situation is further complicated by the differences in peoples’ styles and ways of processing information and seeing things.</p>
<p>We are fond of using team sports or military analogies in defining issues and solutions. There is a clarity of both mission and outcomes in team sports and military endeavors that supports the use of the analogies. Team sports and the military are not without their share of political imbalances that deflect success. But when the successes occur, you hear how strong the various parts are and how well they work together.</p>
<p>So in your planning for the coming year, take a measure of your four functions. Do you have the right people working in them? Do they work together well? And, when the inevitable conflicts arise, are they harnessed to gain improvements? And if you are still doing all four functions. has the time come to build an organization around you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innercirclemidatlantic.com/2012/01/17/planning-for-2012-how-healthy-are-the-4-functions-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for 2012: Think About Journeys As Well As Destinations.</title>
		<link>http://www.innercirclemidatlantic.com/2012/01/10/planning-for-2012-think-about-journeys-as-well-as-destinations/</link>
		<comments>http://www.innercirclemidatlantic.com/2012/01/10/planning-for-2012-think-about-journeys-as-well-as-destinations/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:14:24 +0000</pubDate>
		<dc:creator>Paul Riecks</dc:creator>
				<category><![CDATA[Breakthrough Ideas]]></category>

		<guid isPermaLink="false">http://www.innercirclemidatlantic.com/?p=583</guid>
		<description><![CDATA[We all need goals. They keep us pointed towards the future and things we want and need to do. You could even say that we are wired to have them and work towards them. But, we also have to realize that goals need to be replaced once they are reached. We further need to realize [...]]]></description>
			<content:encoded><![CDATA[<p>We all need goals. They keep us pointed towards the future and things we want and need to do. You could even say that we are wired to have them and work towards them. But, we also have to realize that goals need to be replaced once they are reached. We further need to realize that many goals are not just destinations; they are also journeys that need to keep on going. There is an old saying that says “Success is a journey, not a destination.”  If your definition of success is a certain income, or a certain job or a title or the ability to have something or someone in your life, then what do you do when you have achieved it or that certain someone is in your life? One of the most familiar goal/journey situations is learning. Graduations mark an event. They are called commencements because they signal the beginning of something-continuous, lifelong learning not simply the end of going to school. So, look at your plan for 2012-how many of those goals involve on-going journeys and not just the objective itself? What will you be doing to keep on actively learning? Is your business involved in continuous improvement? There’s a great example of a journey that has multiple goals and milestones, but it never ends.  And finally, what tools -training, equipment and support and assistance do you and your people need to make those journeys successfully? Travel well and as that great old baseball player once said, “Don’t spend a lot of time looking back, somethin’ might be gaining on you.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innercirclemidatlantic.com/2012/01/10/planning-for-2012-think-about-journeys-as-well-as-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning For 2012: Review Your Compensation Strategies And Tune Them Up</title>
		<link>http://www.innercirclemidatlantic.com/2012/01/05/planning-for-2012-review-your-compensation-strategies-and-tune-them-up/</link>
		<comments>http://www.innercirclemidatlantic.com/2012/01/05/planning-for-2012-review-your-compensation-strategies-and-tune-them-up/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:28:08 +0000</pubDate>
		<dc:creator>Paul Riecks</dc:creator>
				<category><![CDATA[Breakthrough Ideas]]></category>

		<guid isPermaLink="false">http://www.innercirclemidatlantic.com/?p=577</guid>
		<description><![CDATA[One part of your business that you may have not gotten to in your planning for the coming year is employee (and owner) compensation. There are two links in this blog for you to use to gather some input for your compensation strategies: one is to an article from a recent newsletter from Payroll Network, [...]]]></description>
			<content:encoded><![CDATA[<p>One part of your business that you may have not gotten to in your planning for the coming year is employee (and owner) compensation. There are two links in this blog for you to use to gather some input for your compensation strategies: one is to <a href="http://www.bizactions.com/n.cfm/page/e120/key/188036727G751J2223274P0P1587T2/">an article from a recent newsletter</a> from <a href="http://payrollnetwork.com">Payroll Network, Inc.</a>, a mid-Atlantic region independent payroll and human resources information processor and <a href="http://www.innercirclemidatlantic.com/wp-content/uploads/2012/01/Compensation.pdf">another is from Dave Ryan</a>, a partner in <a href="http://ccompsolutions.com/">Chesapeake Compensation Strategies, LLC</a>. If you want more information from either or both sources, I am sure they would be happy to provide it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innercirclemidatlantic.com/2012/01/05/planning-for-2012-review-your-compensation-strategies-and-tune-them-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for 2012: Ask Your Customers, Ask Your Employees, Ask Your Vendors.  Ask And Keep Asking.</title>
		<link>http://www.innercirclemidatlantic.com/2011/12/27/planning-for-2012-ask-your-customers-ask-your-employees-ask-your-vendors-ask-and-keep-asking/</link>
		<comments>http://www.innercirclemidatlantic.com/2011/12/27/planning-for-2012-ask-your-customers-ask-your-employees-ask-your-vendors-ask-and-keep-asking/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:00:55 +0000</pubDate>
		<dc:creator>Paul Riecks</dc:creator>
				<category><![CDATA[Breakthrough Ideas]]></category>

		<guid isPermaLink="false">http://www.innercirclemidatlantic.com/?p=574</guid>
		<description><![CDATA[Some of the greatest innovations have come from people who figured out what people wanted before they even knew. In the case of things like power brakes and power steering in the late 1940s, the automobile manufacturers figured out that many more people would be driving in postwar America-more women especially. They didn’t ask if [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the greatest innovations have come from people who figured out what people wanted before they even knew. In the case of things like power brakes and power steering in the late 1940s, the automobile manufacturers figured out that many more people would be driving in postwar America-more women especially. They didn’t ask if people wanted those innovations. They asked how they wanted life to go and how they would be using their cars. Steve Jobs was famous for not asking what people wanted in a computer or a phone. He and his colleagues figured out how to design technological devices designed to operate in certain ways that would change people’s lives.</p>
<p>So, the purpose of asking is not to justify your latest brainstorm, but to find out what people are thinking, what they are worried about, what would save them time or make life easier in other ways. Then you brainstorm and figure out the breakthrough ideas that give them what they didn’t know they wanted. (Of course, there is still plenty of opportunity to prosper in giving people what they say they want that is better than what they have.) The point is never stop asking. Never stop asking what your customers have on their minds. Never stop asking what employees are seeing and hearing from customers and prospects. Never stop asking your vendors what they think and what they see coming. Look for the patterns; brainstorm the ideas that address the patterns and go to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innercirclemidatlantic.com/2011/12/27/planning-for-2012-ask-your-customers-ask-your-employees-ask-your-vendors-ask-and-keep-asking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning For 2012: Set Goals And Track Yourself</title>
		<link>http://www.innercirclemidatlantic.com/2011/12/20/planning-for-2012-set-goals-and-track-yourself/</link>
		<comments>http://www.innercirclemidatlantic.com/2011/12/20/planning-for-2012-set-goals-and-track-yourself/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:20:05 +0000</pubDate>
		<dc:creator>Paul Riecks</dc:creator>
				<category><![CDATA[Breakthrough Ideas]]></category>

		<guid isPermaLink="false">http://www.innercirclemidatlantic.com/?p=571</guid>
		<description><![CDATA[Think back on all the times in your life when you achieved something important-important to you or to others, or both. For how many of those achievements had you set the goal to reach each of them? You will probably find that you had set specific goals in terms of amount, timing and/or another result. [...]]]></description>
			<content:encoded><![CDATA[<p>Think back on all the times in your life when you achieved something important-important to you or to others, or both. For how many of those achievements had you set the goal to reach each of them? You will probably find that you had set specific goals in terms of amount, timing and/or another result. So make the following resolution for 2012 and see how you have done a year from now.</p>
<p>Set three goals each for your business and for you personally. Be as specific as you can. Analyze why you have set each one. Make sure that there is at least some resonance between the business goals and the personal goals to minimize the chance that you will be pulling against yourself. Figure out all the people and resources that you will need to meet the goals and get them on board with you. The people are critical because we all need people around us who can help us learn how to take advantage of and use the tools we do not know how to use.</p>
<p>Write down your goals and give copies to your advisors and people who will help you. And, build yourself a structure where you are regularly tracking your progress. Carry them with you. Post them on or near your desk. Encourage your employees and your family to do the same. Share success stories to keep people moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innercirclemidatlantic.com/2011/12/20/planning-for-2012-set-goals-and-track-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

